Data Analysis PXD040621#
Plan
read data and log2 transform intensity values
aggregate peptide intensities to protein intensities
format data from long to wide format
remove contaminant proteins
check for missing values
Clustermap of sample and proteins
differential analysis (Volcano Plots)
Enrichment Analysis
check for maltose update pathway (Fig. 3 in paper)
%pip install acore vuecore "pingouin<0.6.0"
from pathlib import Path
import acore.differential_regulation
import acore.enrichment_analysis
import acore.normalization
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
import plotly.express as px
import scipy.stats
import seaborn as sns
import vuecore
from acore.io.uniprot import fetch_annotations, process_annotations
from vuecore.viz import get_enrichment_plots
Paramters#
file_in: input file with the quantified peptide data in MSstats format as provided by quantmsout_dir: output directory for the results of the data analysis, which will be used later for the report generation with VueGen.
The file will be loaded from the online repository if it is not present.
file_in: str = Path(
"data/PXD040621/processed/PXD040621.sdrf_openms_design_msstats_in.csv"
) # input file with the quantified peptide data in MSstats format as provided by quantms
out_dir = "data/PXD040621/report/" # output directory for the results of the data analysis, which will be used later for the report generation with VueGen.
min_obs_per_group: int = 3 # minimum number of observations per group for a protein to be included in the differential regulation analysis
We have the following columns in the data:
cols = [
"ProteinName",
"PeptideSequence",
"PrecursorCharge",
"FragmentIon",
"ProductCharge",
"IsotopeLabelType",
"Condition",
"BioReplicate",
"Run",
"Intensity",
"Reference",
]
if not file_in.exists():
file_in = (
"https://raw.githubusercontent.com/biosustain/dsp_course_proteomics_intro/HEAD"
"/data/PXD040621/processed/PXD040621.sdrf_openms_design_msstats_in.csv"
)
df = pd.read_csv(file_in, sep=",", header=0) # .set_index([])
df.head()
| ProteinName | PeptideSequence | PrecursorCharge | FragmentIon | ProductCharge | IsotopeLabelType | Condition | BioReplicate | Run | Intensity | Reference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Control | 1 | 1 | 201,065,600.000 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep1_EG-1.... |
| 1 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Control | 2 | 2 | 74,844,780.000 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep2_EG-2.... |
| 2 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Control | 3 | 3 | 67,591,390.000 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep3_EG-3.... |
| 3 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Control | 4 | 4 | 76,388,810.000 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep4_EG-4.... |
| 4 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Sulforaphane | 5 | 5 | 116,247,100.000 | 20220830_JL-4884_Forster_Ecoli_Suf_rep1_EG-5.mzML |
VueGen report output folder#
define the output folder for our VueGen report which we will create later
out_dir = "data/PXD040621/report/"
out_dir = Path(out_dir)
out_dir.mkdir(parents=True, exist_ok=True)
Log2 transform the intensity values#
log2 transformations are common for lognormal distributed data
df["Intensity"] = np.log2(df["Intensity"].astype(float))
df.head()
| ProteinName | PeptideSequence | PrecursorCharge | FragmentIon | ProductCharge | IsotopeLabelType | Condition | BioReplicate | Run | Intensity | Reference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Control | 1 | 1 | 27.583 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep1_EG-1.... |
| 1 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Control | 2 | 2 | 26.157 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep2_EG-2.... |
| 2 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Control | 3 | 3 | 26.010 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep3_EG-3.... |
| 3 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Control | 4 | 4 | 26.187 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep4_EG-4.... |
| 4 | sp|P00959|SYM_ECOLI | AAAAPVTGPLADDPIQETITFDDFAK | 2 | NaN | 0 | L | Sulforaphane | 5 | 5 | 26.793 | 20220830_JL-4884_Forster_Ecoli_Suf_rep1_EG-5.mzML |
Exploratory and Data Quality Plots (peptide level)#
Shows the overal distribution of the log2-normal intensities per sample
df["BioReplicate"] = df["BioReplicate"].replace({5: 1, 6: 2, 7: 3, 8: 4})
fg = sns.displot(
data=df.rename(columns={"BioReplicate": "Rep", "Condition": "C."}),
x="Intensity",
col="C.",
row="Rep",
# hue="Reactor_ID",
kind="kde",
height=2,
aspect=1.1,
)
Aggregate the peptide intensities to protein intensities#
we use the median of the peptide intensities for each protein
There are more sophisticated ways to do this, e.g. using MaxLFQ, iBAQ, FlashLFQ, DirectLFQ, etc.
shorten sample name for readability
proteins = (
df.groupby(["ProteinName", "Reference"])["Intensity"].median().unstack(level=0)
)
proteins.index = proteins.index.str.split("_").str[4:6].str.join("_")
proteins
| ProteinName | CON_ENSEMBL:ENSBTAP00000024462;CON_ENSEMBL:ENSBTAP00000024466 | CON_O76013 | CON_P00761 | CON_P01966 | CON_P02070 | CON_P02533 | CON_P02538 | CON_P02662 | CON_P02663 | CON_P02666 | ... | sp|Q47319|TAPT_ECOLI | sp|Q47536|YAIP_ECOLI | sp|Q47622|SAPA_ECOLI | sp|Q47679|YAFV_ECOLI | sp|Q47710|YQJK_ECOLI | sp|Q57261|TRUD_ECOLI | sp|Q59385-2|COPA_ECOLI | sp|Q59385|COPA_ECOLI | sp|Q7DFV3|YMGG_ECOLI | sp|Q93K97|ADPP_ECOLI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | |||||||||||||||||||||
| DMSO_rep1 | NaN | NaN | 31.055 | 24.202 | 26.890 | 28.336 | 25.828 | NaN | 26.762 | NaN | ... | NaN | NaN | 25.343 | NaN | 27.038 | 28.411 | 23.555 | 27.640 | 28.513 | 27.223 |
| DMSO_rep2 | NaN | 25.647 | 30.117 | 25.711 | NaN | 25.595 | 26.210 | NaN | 27.593 | NaN | ... | NaN | NaN | NaN | NaN | 26.841 | 27.941 | 25.240 | 27.244 | 27.621 | 25.291 |
| DMSO_rep3 | 25.529 | NaN | 33.767 | NaN | NaN | 26.992 | 25.441 | 28.129 | 28.895 | 29.559 | ... | NaN | NaN | 24.576 | NaN | 26.609 | 27.070 | NaN | 27.525 | 27.679 | 24.359 |
| DMSO_rep4 | NaN | NaN | 33.702 | NaN | NaN | 27.205 | 26.093 | NaN | 27.764 | NaN | ... | NaN | NaN | 25.945 | 23.902 | 27.164 | 26.680 | 22.524 | 27.404 | 27.256 | 25.767 |
| Suf_rep1 | NaN | NaN | 34.068 | NaN | NaN | NaN | 24.442 | NaN | 25.938 | NaN | ... | NaN | NaN | 25.836 | NaN | 26.819 | 27.995 | NaN | 27.499 | 28.090 | 25.956 |
| Suf_rep2 | NaN | NaN | 33.252 | NaN | 26.571 | 26.495 | 25.070 | NaN | NaN | NaN | ... | NaN | NaN | NaN | 24.162 | 27.268 | 27.055 | NaN | 27.667 | 27.526 | 25.231 |
| Suf_rep3 | NaN | NaN | 31.844 | 25.927 | NaN | 26.249 | 28.169 | 22.968 | 26.466 | NaN | ... | 25.463 | NaN | NaN | NaN | 24.741 | 27.313 | NaN | 27.708 | 27.814 | 26.103 |
| Suf_rep4 | NaN | NaN | 33.857 | NaN | NaN | 27.208 | 24.690 | NaN | NaN | NaN | ... | NaN | 24.468 | 24.757 | 24.040 | 27.071 | 26.643 | NaN | 27.848 | 27.605 | 26.178 |
8 rows × 2306 columns
Remove contaminant proteins#
Remove the contaminant proteins which were added to the fasta file used in the data processing. Contaminant proteins are e.g. creation which gets into the sample from the human skin or hair when the sample is prepared.
These are filtered out as they are most of the time not relevant, but a contamination.
decoy_proteins = proteins.filter(like="CON_", axis=1)
proteins = proteins.drop(decoy_proteins.columns, axis=1)
proteins
| ProteinName | sp|A5A613|YCIY_ECOLI | sp|P00350|6PGD_ECOLI | sp|P00363|FRDA_ECOLI | sp|P00370|DHE4_ECOLI | sp|P00393|NDH_ECOLI | sp|P00448|SODM_ECOLI | sp|P00452|RIR1_ECOLI | sp|P00490|PHSM_ECOLI | sp|P00509|AAT_ECOLI | sp|P00547|KHSE_ECOLI | ... | sp|Q47319|TAPT_ECOLI | sp|Q47536|YAIP_ECOLI | sp|Q47622|SAPA_ECOLI | sp|Q47679|YAFV_ECOLI | sp|Q47710|YQJK_ECOLI | sp|Q57261|TRUD_ECOLI | sp|Q59385-2|COPA_ECOLI | sp|Q59385|COPA_ECOLI | sp|Q7DFV3|YMGG_ECOLI | sp|Q93K97|ADPP_ECOLI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | |||||||||||||||||||||
| DMSO_rep1 | 27.180 | 28.152 | 30.247 | 27.459 | 26.824 | 25.610 | NaN | 27.864 | 29.979 | 26.065 | ... | NaN | NaN | 25.343 | NaN | 27.038 | 28.411 | 23.555 | 27.640 | 28.513 | 27.223 |
| DMSO_rep2 | NaN | 27.926 | 30.262 | 26.873 | 26.757 | 24.901 | NaN | 26.439 | 29.048 | NaN | ... | NaN | NaN | NaN | NaN | 26.841 | 27.941 | 25.240 | 27.244 | 27.621 | 25.291 |
| DMSO_rep3 | NaN | 27.653 | 29.970 | 26.600 | 25.442 | 25.054 | 27.172 | 26.382 | 28.777 | NaN | ... | NaN | NaN | 24.576 | NaN | 26.609 | 27.070 | NaN | 27.525 | 27.679 | 24.359 |
| DMSO_rep4 | NaN | 27.152 | 29.471 | 26.439 | 25.799 | 24.790 | NaN | 26.820 | 29.485 | 25.524 | ... | NaN | NaN | 25.945 | 23.902 | 27.164 | 26.680 | 22.524 | 27.404 | 27.256 | 25.767 |
| Suf_rep1 | NaN | 27.442 | 30.005 | 27.400 | 26.671 | 25.564 | NaN | 27.685 | 29.295 | NaN | ... | NaN | NaN | 25.836 | NaN | 26.819 | 27.995 | NaN | 27.499 | 28.090 | 25.956 |
| Suf_rep2 | NaN | 27.032 | 30.086 | 27.189 | 26.886 | 25.378 | 27.364 | 27.531 | 29.284 | NaN | ... | NaN | NaN | NaN | 24.162 | 27.268 | 27.055 | NaN | 27.667 | 27.526 | 25.231 |
| Suf_rep3 | NaN | 27.815 | 29.904 | 27.139 | 26.711 | 25.318 | 26.062 | 27.545 | 29.357 | 26.265 | ... | 25.463 | NaN | NaN | NaN | 24.741 | 27.313 | NaN | 27.708 | 27.814 | 26.103 |
| Suf_rep4 | NaN | 27.587 | 29.575 | 27.224 | 26.321 | 25.360 | 25.101 | 27.705 | 29.584 | 26.427 | ... | NaN | 24.468 | 24.757 | 24.040 | 27.071 | 26.643 | NaN | 27.848 | 27.605 | 26.178 |
8 rows × 2269 columns
Factor variable#
Create a label for each sample based on the metadata.
we will use a string in the sample name, but you can see how the metadata is organized
This could be provided in a separate metadata file.
meta = df[["Condition", "BioReplicate", "Run", "Reference"]].drop_duplicates()
meta
| Condition | BioReplicate | Run | Reference | |
|---|---|---|---|---|
| 0 | Control | 1 | 1 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep1_EG-1.... |
| 1 | Control | 2 | 2 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep2_EG-2.... |
| 2 | Control | 3 | 3 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep3_EG-3.... |
| 3 | Control | 4 | 4 | 20220830_JL-4884_Forster_Ecoli_DMSO_rep4_EG-4.... |
| 4 | Sulforaphane | 1 | 5 | 20220830_JL-4884_Forster_Ecoli_Suf_rep1_EG-5.mzML |
| 5 | Sulforaphane | 2 | 6 | 20220830_JL-4884_Forster_Ecoli_Suf_rep2_EG-6.mzML |
| 6 | Sulforaphane | 3 | 7 | 20220830_JL-4884_Forster_Ecoli_Suf_rep3_EG-7.mzML |
| 7 | Sulforaphane | 4 | 8 | 20220830_JL-4884_Forster_Ecoli_Suf_rep4_EG-8.mzML |
label_encoding = {0: "control", 1: "10 µm sulforaphane"}
label_suf = pd.Series(
proteins.index.str.contains("Suf_").astype(int),
index=proteins.index,
name="label_suf",
dtype=np.int8,
).map(label_encoding)
label_suf
Reference
DMSO_rep1 control
DMSO_rep2 control
DMSO_rep3 control
DMSO_rep4 control
Suf_rep1 10 µm sulforaphane
Suf_rep2 10 µm sulforaphane
Suf_rep3 10 µm sulforaphane
Suf_rep4 10 µm sulforaphane
Name: label_suf, dtype: object
Plot the data completeness for each protein.#
see the how many proteins are observed across how many samples.
We create a subfolder in our results folder to keep it organized for the report generation later.
From the line plot (in staircase shape) you can see that over half of the proteins are observed in all 8 samples.
The bar plot shows the same information, but it is easier to see the exact number of proteins observed in how many samples.
Protein identifiers metadata#
Keep the protein identifiers metadata. Will be used to query UNIProt.
| Source | ProteinName | GeneName | |
|---|---|---|---|
| identifier | |||
| sp|A5A613|YCIY_ECOLI | sp | A5A613 | YCIY |
| sp|P00350|6PGD_ECOLI | sp | P00350 | 6PGD |
| sp|P00363|FRDA_ECOLI | sp | P00363 | FRDA |
| sp|P00370|DHE4_ECOLI | sp | P00370 | DHE4 |
| sp|P00393|NDH_ECOLI | sp | P00393 | NDH |
| ... | ... | ... | ... |
| sp|Q57261|TRUD_ECOLI | sp | Q57261 | TRUD |
| sp|Q59385-2|COPA_ECOLI | sp | Q59385-2 | COPA |
| sp|Q59385|COPA_ECOLI | sp | Q59385 | COPA |
| sp|Q7DFV3|YMGG_ECOLI | sp | Q7DFV3 | YMGG |
| sp|Q93K97|ADPP_ECOLI | sp | Q93K97 | ADPP |
2269 rows × 3 columns
For later in the enrichment analysis let’s replace the protein identifier from the Fasta file with the UNIPROT ID
proteins.columns = proteins_meta["ProteinName"].rename("UniprotID")
proteins
| UniprotID | A5A613 | P00350 | P00363 | P00370 | P00393 | P00448 | P00452 | P00490 | P00509 | P00547 | ... | Q47319 | Q47536 | Q47622 | Q47679 | Q47710 | Q57261 | Q59385-2 | Q59385 | Q7DFV3 | Q93K97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | |||||||||||||||||||||
| DMSO_rep1 | 27.180 | 28.152 | 30.247 | 27.459 | 26.824 | 25.610 | NaN | 27.864 | 29.979 | 26.065 | ... | NaN | NaN | 25.343 | NaN | 27.038 | 28.411 | 23.555 | 27.640 | 28.513 | 27.223 |
| DMSO_rep2 | NaN | 27.926 | 30.262 | 26.873 | 26.757 | 24.901 | NaN | 26.439 | 29.048 | NaN | ... | NaN | NaN | NaN | NaN | 26.841 | 27.941 | 25.240 | 27.244 | 27.621 | 25.291 |
| DMSO_rep3 | NaN | 27.653 | 29.970 | 26.600 | 25.442 | 25.054 | 27.172 | 26.382 | 28.777 | NaN | ... | NaN | NaN | 24.576 | NaN | 26.609 | 27.070 | NaN | 27.525 | 27.679 | 24.359 |
| DMSO_rep4 | NaN | 27.152 | 29.471 | 26.439 | 25.799 | 24.790 | NaN | 26.820 | 29.485 | 25.524 | ... | NaN | NaN | 25.945 | 23.902 | 27.164 | 26.680 | 22.524 | 27.404 | 27.256 | 25.767 |
| Suf_rep1 | NaN | 27.442 | 30.005 | 27.400 | 26.671 | 25.564 | NaN | 27.685 | 29.295 | NaN | ... | NaN | NaN | 25.836 | NaN | 26.819 | 27.995 | NaN | 27.499 | 28.090 | 25.956 |
| Suf_rep2 | NaN | 27.032 | 30.086 | 27.189 | 26.886 | 25.378 | 27.364 | 27.531 | 29.284 | NaN | ... | NaN | NaN | NaN | 24.162 | 27.268 | 27.055 | NaN | 27.667 | 27.526 | 25.231 |
| Suf_rep3 | NaN | 27.815 | 29.904 | 27.139 | 26.711 | 25.318 | 26.062 | 27.545 | 29.357 | 26.265 | ... | 25.463 | NaN | NaN | NaN | 24.741 | 27.313 | NaN | 27.708 | 27.814 | 26.103 |
| Suf_rep4 | NaN | 27.587 | 29.575 | 27.224 | 26.321 | 25.360 | 25.101 | 27.705 | 29.584 | 26.427 | ... | NaN | 24.468 | 24.757 | 24.040 | 27.071 | 26.643 | NaN | 27.848 | 27.605 | 26.178 |
8 rows × 2269 columns
And let’s save a table with the data for inspection
proteins_meta.to_csv(out_dir_subsection / "proteins_identifiers.csv")
proteins.to_csv(out_dir_subsection / "proteins.csv")
Hierarchical Clustering of data#
using completely observed data only find correlations in data
out_dir_subsection = out_dir / "1_data" / "clustermap"
out_dir_subsection.mkdir(parents=True, exist_ok=True)
_group_labels = label_encoding.values()
lut = dict(zip(_group_labels, [f"C{i}" for i in range(len(_group_labels))]))
row_colors = label_suf.map(lut).rename("group color")
row_colors
Reference
DMSO_rep1 C0
DMSO_rep2 C0
DMSO_rep3 C0
DMSO_rep4 C0
Suf_rep1 C1
Suf_rep2 C1
Suf_rep3 C1
Suf_rep4 C1
Name: group color, dtype: object
vuecore.set_font_sizes(7)
cg = sns.clustermap(
proteins.dropna(how="any", axis=1),
method="ward",
row_colors=row_colors,
figsize=(11, 6),
robust=True,
xticklabels=True,
yticklabels=True,
)
fig = cg.figure
cg.ax_heatmap.set_xlabel("Proteins")
cg.ax_heatmap.set_ylabel("Sample ID")
vuecore.select_xticks(cg.ax_heatmap)
handles = [
plt.Line2D([0], [0], marker="o", color="w", markerfacecolor=lut[name], markersize=8)
for name in lut
]
cg.ax_cbar.legend(
handles, _group_labels, title="Groups", loc="lower left", bbox_to_anchor=(2, 0.5)
)
fname = out_dir_subsection / "clustermap_ward.png"
# vuecore.savefig(fig, fname, pdf=True, dpi=600, tight_layout=False)
fig.savefig(
out_dir_subsection / "clustermap_ward.png",
bbox_inches="tight",
dpi=300,
)
Quality Control Plots (protein level)#
data distribution (histogram and boxplot) to identify drift
coefficient of variation (CV)
number of identified proteins per sample
Data distribution (histogram)#
min_int, max_int = int(proteins.min().min()), int(proteins.max().max())
bins = range(min_int, max_int+1, 1)
ax = proteins.T.hist(layout=(2, 4), bins=bins, sharex=True, sharey=True, figsize=(8, 4))
Data distribution (boxplot)#
fig, ax = plt.subplots(figsize=(8, 4))
proteins.T.boxplot(ax=ax)
ax.set_xlabel("Sample ID")
ax.set_ylabel("log2 intensity")
ax.set_xticklabels(ax.get_xticklabels(), rotation=45, ha="right")
fname = out_dir_subsection / "boxplot_log2_unnormalized.png"
vuecore.savefig(fig, fname, pdf=True, dpi=600, tight_layout=False)
print(f"Saved boxplot to {fname}")
Saved boxplot to data/PXD040621/report/1_data/clustermap/boxplot_log2_unnormalized.png
Coefficient of Variation (CV)#
CV = standard deviation / mean $\( CV = \frac{\sigma}{\mu} \)$
per group
Use
scipy.stats.variation
to calculate the CV.
df_cvs = (
proteins.groupby(label_suf) # .join(metadata[grouping])
# .agg(scipy.stats.variation)
.agg([scipy.stats.variation, "mean"]) # .rename_axis(["feat", "stat"], axis=1)
)
df_cvs
| UniprotID | A5A613 | P00350 | P00363 | P00370 | P00393 | ... | Q57261 | Q59385-2 | Q59385 | Q7DFV3 | Q93K97 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| variation | mean | variation | mean | variation | mean | variation | mean | variation | mean | ... | variation | mean | variation | mean | variation | mean | variation | mean | variation | mean | |
| label_suf | |||||||||||||||||||||
| 10 µm sulforaphane | NaN | NaN | 0.010 | 27.469 | 0.006 | 29.892 | 0.004 | 27.238 | 0.008 | 26.647 | ... | 0.018 | 27.252 | NaN | NaN | 0.004 | 27.680 | 0.008 | 27.759 | 0.015 | 25.867 |
| control | NaN | 27.180 | 0.013 | 27.721 | 0.011 | 29.987 | 0.014 | 26.843 | 0.023 | 26.205 | ... | 0.025 | 27.525 | NaN | 23.773 | 0.005 | 27.453 | 0.017 | 27.767 | 0.040 | 25.660 |
2 rows × 4538 columns
df_cvs = df_cvs.stack(0, future_stack=True).reset_index().dropna()
df_cvs
| label_suf | UniprotID | variation | mean | |
|---|---|---|---|---|
| 1 | 10 µm sulforaphane | P00350 | 0.010 | 27.469 |
| 2 | 10 µm sulforaphane | P00363 | 0.006 | 29.892 |
| 3 | 10 µm sulforaphane | P00370 | 0.004 | 27.238 |
| 4 | 10 µm sulforaphane | P00393 | 0.008 | 26.647 |
| 5 | 10 µm sulforaphane | P00448 | 0.004 | 25.405 |
| ... | ... | ... | ... | ... |
| 4,532 | control | Q47710 | 0.008 | 26.913 |
| 4,533 | control | Q57261 | 0.025 | 27.525 |
| 4,535 | control | Q59385 | 0.005 | 27.453 |
| 4,536 | control | Q7DFV3 | 0.017 | 27.767 |
| 4,537 | control | Q93K97 | 0.040 | 25.660 |
3144 rows × 4 columns
Visualize the relationship between the coefficient of variation (CV) and the mean intensity per group: x-axis: CV (‘variation’), y-axis: mean intensity.
Here no further filtering is needed, but many researchers filter for proteins with a mean intensity above a certain threshold (aroung 0.3). This is best done on quality control samples, e.g. a pooled sample, for large datasets.
Hierarchical Clustering of normalized data#
using completely observed data only Checkout the recipe on normalization methods.
Let’s see the effect of normalization on the clustering.
normalization_method = "median"
X = acore.normalization.normalize_data(
proteins.dropna(how="any", axis=1), normalization_method
)
# X = acore.normalization.normalize_data(
# X, "zscore"
# ) # to make it more comparable across proteins, but not necessary for the clustering
X
| UniprotID | P00350 | P00363 | P00370 | P00393 | P00448 | P00490 | P00509 | P00550 | P00561 | P00562 | ... | Q46868 | Q46893 | Q46920 | Q46948 | Q47147 | Q47710 | Q57261 | Q59385 | Q7DFV3 | Q93K97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | |||||||||||||||||||||
| DMSO_rep1 | 27.858 | 29.953 | 27.165 | 26.530 | 25.316 | 27.570 | 29.685 | 26.429 | 26.826 | 27.150 | ... | 29.139 | 27.865 | 27.059 | 26.919 | 26.365 | 26.744 | 28.117 | 27.346 | 28.219 | 26.929 |
| DMSO_rep2 | 28.064 | 30.399 | 27.011 | 26.894 | 25.039 | 26.576 | 29.185 | 25.603 | 26.598 | 26.720 | ... | 29.868 | 27.814 | 26.840 | 27.330 | 26.516 | 26.978 | 28.078 | 27.381 | 27.758 | 25.429 |
| DMSO_rep3 | 27.854 | 30.170 | 26.800 | 25.643 | 25.254 | 26.582 | 28.977 | 27.217 | 26.693 | 27.039 | ... | 29.720 | 28.852 | 27.007 | 27.230 | 26.680 | 26.809 | 27.271 | 27.725 | 27.879 | 24.559 |
| DMSO_rep4 | 27.319 | 29.638 | 26.606 | 25.966 | 24.957 | 26.987 | 29.652 | 26.835 | 26.685 | 26.529 | ... | 28.653 | 28.294 | 27.308 | 27.574 | 26.441 | 27.331 | 26.847 | 27.571 | 27.423 | 25.935 |
| Suf_rep1 | 27.261 | 29.824 | 27.219 | 26.490 | 25.383 | 27.504 | 29.114 | 26.637 | 26.764 | 27.028 | ... | 29.604 | 28.407 | 26.867 | 27.706 | 26.765 | 26.638 | 27.815 | 27.318 | 27.910 | 25.775 |
| Suf_rep2 | 27.029 | 30.084 | 27.187 | 26.884 | 25.375 | 27.529 | 29.281 | 27.030 | 27.099 | 26.015 | ... | 28.981 | 28.579 | 26.920 | 27.505 | 26.613 | 27.266 | 27.053 | 27.665 | 27.523 | 25.228 |
| Suf_rep3 | 27.817 | 29.907 | 27.141 | 26.714 | 25.321 | 27.548 | 29.359 | 27.011 | 26.773 | 26.364 | ... | 28.755 | 28.379 | 27.096 | 27.254 | 26.284 | 24.743 | 27.316 | 27.711 | 27.817 | 26.106 |
| Suf_rep4 | 27.533 | 29.521 | 27.169 | 26.266 | 25.306 | 27.650 | 29.529 | 26.921 | 26.931 | 26.808 | ... | 27.866 | 28.746 | 27.093 | 27.622 | 26.954 | 27.017 | 26.589 | 27.793 | 27.551 | 26.123 |
8 rows × 1446 columns
X.median(axis="columns")
Reference
DMSO_rep1 27.278
DMSO_rep2 27.278
DMSO_rep3 27.278
DMSO_rep4 27.278
Suf_rep1 27.278
Suf_rep2 27.278
Suf_rep3 27.278
Suf_rep4 27.278
dtype: float64
Exercise:
Try out different normalization methods and see how the clustering changes.
Maybe you want to combine a sample based with a protein based normalization method.
Differential Regulation#
out_dir_subsection = out_dir / "2_differential_regulation"
out_dir_subsection.mkdir(parents=True, exist_ok=True)
Retain all proteins with at least 3 observations in each group
this is a requirement for a standard t-test
you could look into imputation methods to fill in missing values)
protein in at least two samples per group?
missing all in one condition?
Let’s not impute, but filter for proteins with at least 3 observations in each group
group_counts = proteins.groupby(label_suf).count()
group_counts
| UniprotID | A5A613 | P00350 | P00363 | P00370 | P00393 | P00448 | P00452 | P00490 | P00509 | P00547 | ... | Q47319 | Q47536 | Q47622 | Q47679 | Q47710 | Q57261 | Q59385-2 | Q59385 | Q7DFV3 | Q93K97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label_suf | |||||||||||||||||||||
| 10 µm sulforaphane | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | ... | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 4 | 4 | 4 |
| control | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | ... | 0 | 0 | 3 | 1 | 4 | 4 | 3 | 4 | 4 | 4 |
2 rows × 2269 columns
Let’s see how many observations are present by condition (group)
The order is dermined by the treatment group here
Some proteins are absent in the control group that are observed in the treatment group, which is interesting for a separate analysis (not shown).
Text(0.5, 1.0, 'Number of observations')
For now, we filter the proteins to only those with at least 3 observations in each group.
mask = group_counts.groupby("label_suf").transform(
lambda x: x >= min_obs_per_group
).all(axis=0)
mask
UniprotID
A5A613 False
P00350 True
P00363 True
P00370 True
P00393 True
...
Q57261 True
Q59385-2 False
Q59385 True
Q7DFV3 True
Q93K97 True
Length: 2269, dtype: bool
We use a simple t-test for the differential regulation analysis.
Experiment with the normalization method and it’s effect on the results.
view = X.loc[:, mask].join(label_suf)
group = label_suf.name
diff_reg = acore.differential_regulation.run_anova(
view,
alpha=0.15,
drop_cols=[],
subject=None,
group=group,
).sort_values("pvalue", ascending=True)
diff_reg["rejected"] = diff_reg["rejected"].astype(bool)
diff_reg.sort_values("pvalue")
| identifier | T-Statistics | pvalue | mean(group1) | mean(group2) | std(group1) | std(group2) | log2FC | test | correction | padj | rejected | group1 | group2 | FC | -log10 pvalue | Method | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,321 | P75726 | 13.440 | 0.000 | 28.135 | 26.793 | 0.131 | 0.113 | 1.341 | t-Test | FDR correction BH | 0.015 | True | control | 10 µm sulforaphane | 2.534 | 4.978 | Unpaired t-test |
| 1,375 | P76440 | 10.610 | 0.000 | 27.235 | 26.580 | 0.082 | 0.068 | 0.655 | t-Test | FDR correction BH | 0.030 | True | control | 10 µm sulforaphane | 1.575 | 4.384 | Unpaired t-test |
| 827 | P0CK95 | -9.341 | 0.000 | 26.461 | 27.223 | 0.126 | 0.063 | -0.762 | t-Test | FDR correction BH | 0.032 | True | control | 10 µm sulforaphane | 0.590 | 4.069 | Unpaired t-test |
